Products
- Freezers[6]
- Refrigeration Equipment[6]
- Washing Machines[6]
- Refrigerators[6]
- Water Dispensers[6]
- Bicycle[6]
- Tricycles[1]
- Solar Energy Systems[2]
- Other Hotel & Restaurant Supplies[2]
- Ice Cream Makers[1]
- Freezer Parts[6]
- Showcase[5]
- Wine Refrigerators[4]
- Refrigerator Parts[5]
- Bending Machinery[6]
- Other Machinery[6]
- Pumps[1]
- Consumer Electronics Production Lines[3]
- Testing Equipment[1]
- Cold Room[6]
- Other Home Storage & Organization[1]
- Ice Makers[5]
- Snack Machinery[6]
- Other Home Appliances[1]
Contact Us
- Contact Person : Mr. Huang Hunter
- Company Name : Meizhi Home Appliance Co., Ltd.
- Tel : 86-574-63071629
- Fax : 86-574-63071627
- Address : Zhejiang,Ningbo,Cixi,Ningbo,Hangzhou Bay New District
- Country/Region : China
- Zip : 315336
Product Detailed
Related Categories:Refrigerators
Related Product Searches:stainless steel refrigerator counter/ table,High Quality,stainless steel refrigerator counter,stainless steel refrigerator
* Static cooling
* Fan assisted cooling
* Chill/Freeze
Related Product Searches:stainless steel refrigerator counter/ table,High Quality,stainless steel refrigerator counter,stainless steel refrigerator
* Static cooling
Item no. | Chill/Freeze | Temperature | Dimension(mm) |
KPL2420 | Single temperature | 5~-5°C | 1200×600×800 |
KPL2421 | Single temperature | 5~-5°C | 1200×700×800 |
KPL2422 | Single temperature | 5~-5°C | 1200×750×800 |
KPL2430 | Single temperature | 5~-5°C | 1500×600×800 |
KPL2431 | Single temperature | 5~-5°C | 1500×700×800 |
KPL2432 | Single temperature | 5~-5°C | 1500×750×800 |
KPL2440 | Single temperature | 5~-5°C | 1800×600×800 |
KPL2441 | Single temperature | 5~-5°C | 1800×700×800 |
KPL2442 | Single temperature | 5~-5°C | 1800×750×800 |
* Fan assisted cooling
1)Using china brand compressor
Item no. | Chill/Freeze | Temperature | Dimension(mm) |
KPF2522 | Chill | 2~+10°C | 1200×750×800 |
KPF2532 | Chill | 2~+10°C | 1500×750×800 |
KPF2542 | Chill | 2~+10°C | 1800×750×800 |
KPF2562 | Freeze | Freeze -6~-18°C | 1200×750×800 |
KPF2572 | Freeze | Freeze -6~-18°C | 1500×750×800 |
KPF2582 | Freeze | Freeze -6~-18°C | 1800×750×800 |
2)Using Danfoss compressor
Item no. | Chill/Freeze | Temperature | Dimension(mm) |
KPF2526 | Chill | 2~+10°C | 1200×750×800 |
KPF2536 | Chill | 2~+10°C | 1500×750×800 |
KPF2546 | Chill | 2~+10°C | 1800×750×800 |
KPF2566 | Freeze | Freeze -6~-18°C | 1200×750×800 |
KPF2576 | Freeze | Freeze -6~-18°C | 1500×750×800 |
KPF2586 | Freeze | Freeze -6~-18°C | 1800×750×800 |
stainless steel refrigerator counter/ table